Eligibility Criterion
Academic Requirements
Duration of Program
Schemer of Studies
First Semester Courses
Second Semester Courses
Third Semester Courses
Fourth Semester Courses
Fifth Semester Courses
Sixth Semester Courses
Seventh Semester Courses
Eighth Semester Courses
Minimum 50% aggregate marks each in HSSC or equivalent exams (as per IBCC equivalence). In principle, university criteria will be followed.
Course and credit hours requirements are to be followed as per HEC rules. To qualify for a degree a student needs minimum 130 credit hours.
- Number of courses to be offered = 44-45
- Total number credit hours = 130-136
- Course load per semester = 15-18 Cr hr
- No. of courses per semester = 4-6
- Duration = 4 years
- Total number of Semesters = 8
- Semester duration = 16-18 weeks
The graduating students of B.S. (4 years) can opt to submit a duly supervised research project/report based on Feminist research methods in their fourth/final year. Research carries six credits in two courses spread over the two semesters of the fourth/final year of B. S. The purpose of making the students go through the exercise of conducting gender-orientated research and submitting a research report on a topic of his/her choice. The research project/report is optional and subject to approval by the departmental research committee.
BS in Gender Studies is a four-year degree program comprising eight regular semesters.
HEC STANDARDISED FORMAT/SCHEME OF STUDIES
Sr. | Names and Codes | Details | No. of courses Min-Max | Credit hours Min-Max |
1 | C=Compulsory courses | No choice Must be taken and passed | 9 – 9 | 25 – 25 |
2 | G=General courses | To be chosen from other social science depts. | 8 – 8 | 24 – 24 |
3 | F=Foundational courses | Discipline specific | 10 – 10 | 30 – 33 |
4 | M=Major courses | Optional including research project/Internship | 13 – 14 | 39 – 42 |
5 | E=Elective courses | Chosen from the list of approved electives | 4 – 4 | 12 – 12 |
Total | 44 – 45 | 130 – 136 |
Proposed Courses for B.S. 4 Years Program of First Semester
S.No | Course Title | Credit Hrs. |
1. | English-I | 3 |
2. | Pakistan Studies | 2 |
3. | Mathematics- I/Statistics-I | 3 |
4. | General-I: | 3 |
5. | General-II: | 3 |
6. | Foundational: Foundational Course in Gender Studies | 3 |
Proposed Courses for B.S. 4 Years Program of First Semester
S.No | Course Title | Credit Hrs. |
1. | English-II | 3 |
2. | Islamic Studies/Ethics | 2 |
3. | Violence Against Women** | 3 |
4. | General-III: | 3 |
5. | General-IV: | 3 |
6. | Foundation II: Social Construction of Gender | 3 |
Proposed Courses for B.S. 4 Years Program of Third Semester
S.No | Course Title | Credit Hrs. |
1. | English-III | 3 |
2. | Introduction to Computer | 3 |
3. | General-V: | 3 |
4. | General-VI: | 3 |
5. | Foundation-III: Women and Feminist Movements: A Global Perspective | 3 |
6. | Foundation-IV: Introduction to Feminist Theories | 3 |
Proposed Courses for B.S. 4 Years Program of Fourth Semester
S.No | Course Title | Credit Hrs. |
1. | English-IV | 3 |
2. | General-VII: | 3 |
3. | General-VIII: | 3 |
4. | Foundation-V: Women’s History in South Asia | 3 |
5. | Foundation-VI: Gender and Religion | 3 |
Proposed Courses for B.S. 4 Years Program of Fifth Semester
S.No | Course Title | Credit Hrs. |
1. | Major-V: | 3 |
2. | Major VI: | 3 |
3. | Major VII: | 3 |
4. | Foundation-VII: Gender and Islam | 3 |
5. | Foundation-VIII: Research Methodology | 3 |
Proposed Courses for B.S. 4 Years Program of Sixth Semester
S.No | Course Title | Credit Hrs. |
1. | Foundation-VIII: Gender & Human Rights | 3 |
2. | Foundation-IX: Gender & Health | 3 |
3. | Major-IV: | 3 |
4. | Major-V: | 3 |
5 | Major-VI: | 3 |
6 | Major-VII: Internship *** | 3 |
Proposed Courses for B.S. 4 Years Program of Seventh Semester
S.No | Course Title | Credit Hrs. |
1. | Major-VIII: | 3 |
2. | Major-IX: | 3 |
3. | Major-X: Research Project **** | 3 |
4. | Elective-I: | 3 |
5. | Elective-II: | 3 |
Proposed Courses for B.S. 4 Years Program of Eighth Semester
S.No | Course Title | Credit Hrs. |
1. | Major-XI: Research Project | 3 |
2. | Major-XII: | 3 |
3. | Major-XIII: | 3 |
4. | Elective-III | 3 |
5. | Elective-IV | 3 |